<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:media="http://search.yahoo.com/mrss/"
	
	>

<channel>
	<title>Ana Kova Illustration</title>
	<link>https://www.anakova.com</link>
	<description>Ana Kova Illustration</description>
	<pubDate>Wed, 18 Nov 2020 00:02:58 +0000</pubDate>
	<generator>https://www.anakova.com</generator>
	<language>en</language>
	
		
	<item>
		<title>Verge: Coronavirus</title>
				
		<link>https://www.anakova.com/Verge-Coronavirus</link>

		<pubDate>Tue, 17 Nov 2020 23:35:51 +0000</pubDate>

		<dc:creator>Ana Kova Illustration</dc:creator>

		<guid isPermaLink="true">https://www.anakova.com/Verge-Coronavirus</guid>

		<description>&#60;img width="2130" height="1420" width_o="2130" height_o="1420" data-src="https://freight.cargo.site/t/original/i/2f6669e1eaa3474c3623530f9ecfe072ff3fa20fba6c73d43472dd6f495921ce/vaccine_final.jpg" data-mid="89188327" border="0"  src="https://freight.cargo.site/w/1000/i/2f6669e1eaa3474c3623530f9ecfe072ff3fa20fba6c73d43472dd6f495921ce/vaccine_final.jpg" /&#62;The VergeEverything you need to know about the coronavirus



</description>
		
	</item>
		
		
	<item>
		<title>Scientific Data</title>
				
		<link>https://www.anakova.com/Scientific-Data</link>

		<pubDate>Wed, 18 Nov 2020 00:02:58 +0000</pubDate>

		<dc:creator>Ana Kova Illustration</dc:creator>

		<guid isPermaLink="true">https://www.anakova.com/Scientific-Data</guid>

		<description>&#60;img width="3334" height="1875" width_o="3334" height_o="1875" data-src="https://freight.cargo.site/t/original/i/dbbeab433c0c11d7cb073b02aabc200851c78885f79f08c2a5ad1b90e2c5c2f9/science_data_header_3-01.jpg" data-mid="89224185" border="0"  src="https://freight.cargo.site/w/1000/i/dbbeab433c0c11d7cb073b02aabc200851c78885f79f08c2a5ad1b90e2c5c2f9/science_data_header_3-01.jpg" /&#62;Symmetry MagazineSix questions physicists ask when evaluating scientific claims



</description>
		
	</item>
		
		
	<item>
		<title>Facial Recog</title>
				
		<link>https://www.anakova.com/Facial-Recog</link>

		<pubDate>Thu, 07 Nov 2019 08:40:59 +0000</pubDate>

		<dc:creator>Ana Kova Illustration</dc:creator>

		<guid isPermaLink="true">https://www.anakova.com/Facial-Recog</guid>

		<description>&#60;img width="5001" height="3126" width_o="5001" height_o="3126" data-src="https://freight.cargo.site/t/original/i/fe067cbdbf968e25a8fe06c785fd4daf5edb0153898f57a23038d56ff16bb793/facial_recog4-03.jpg" data-mid="54217686" border="0"  src="https://freight.cargo.site/w/1000/i/fe067cbdbf968e25a8fe06c785fd4daf5edb0153898f57a23038d56ff16bb793/facial_recog4-03.jpg" /&#62; MediumThis Is How the U.S. Military’s Massive Facial Recognition System Works
</description>
		
	</item>
		
		
	<item>
		<title>Lymphoma</title>
				
		<link>https://www.anakova.com/Lymphoma</link>

		<pubDate>Mon, 29 Oct 2018 09:28:59 +0000</pubDate>

		<dc:creator>Ana Kova Illustration</dc:creator>

		<guid isPermaLink="true">https://www.anakova.com/Lymphoma</guid>

		<description>&#60;img width="2173" height="2516" width_o="2173" height_o="2516" data-src="https://freight.cargo.site/t/original/i/df827391af6426d3a174aad75d7e74d8302a73b6f58c320bb7dd6b5392be5c6e/Lymphoma_cover_final.jpg" data-mid="27277936" border="0"  src="https://freight.cargo.site/w/1000/i/df827391af6426d3a174aad75d7e74d8302a73b6f58c320bb7dd6b5392be5c6e/Lymphoma_cover_final.jpg" /&#62;Nature Magazine&#38;nbsp;Nature Outlook: Lymphoma cover&#38;nbsp;
</description>
		
	</item>
		
		
	<item>
		<title>The 3 ton ruler</title>
				
		<link>https://www.anakova.com/The-3-ton-ruler</link>

		<pubDate>Thu, 04 Oct 2018 18:50:56 +0000</pubDate>

		<dc:creator>Ana Kova Illustration</dc:creator>

		<guid isPermaLink="true">https://www.anakova.com/The-3-ton-ruler</guid>

		<description>&#60;img width="3333" height="1875" width_o="3333" height_o="1875" data-src="https://freight.cargo.site/t/original/i/d75b03d5b91623e75f300501a74295e5a78c37e6b5d309a5033239e881921ca8/measuringmachine-01.jpg" data-mid="25502124" border="0"  src="https://freight.cargo.site/w/1000/i/d75b03d5b91623e75f300501a74295e5a78c37e6b5d309a5033239e881921ca8/measuringmachine-01.jpg" /&#62;Symmetry Magazine via Sandbox StudioThe 3 ton ruler
</description>
		
	</item>
		
		
	<item>
		<title>Teacup</title>
				
		<link>https://www.anakova.com/Teacup</link>

		<pubDate>Thu, 14 May 2020 14:07:44 +0000</pubDate>

		<dc:creator>Ana Kova Illustration</dc:creator>

		<guid isPermaLink="true">https://www.anakova.com/Teacup</guid>

		<description>&#60;img width="6250" height="4168" width_o="6250" height_o="4168" data-src="https://freight.cargo.site/t/original/i/69b480c0e7535987c10c1a7ebfbeac78dac2675ec823f44cad0469c106791b74/timesofday2-02.jpg" data-mid="70995613" border="0"  src="https://freight.cargo.site/w/1000/i/69b480c0e7535987c10c1a7ebfbeac78dac2675ec823f44cad0469c106791b74/timesofday2-02.jpg" /&#62;QuartzRotation for homepage banner / “good afternoon”
</description>
		
	</item>
		
		
	<item>
		<title>Toxic Masculinity</title>
				
		<link>https://www.anakova.com/Toxic-Masculinity</link>

		<pubDate>Sat, 16 Feb 2019 17:54:18 +0000</pubDate>

		<dc:creator>Ana Kova Illustration</dc:creator>

		<guid isPermaLink="true">https://www.anakova.com/Toxic-Masculinity</guid>

		<description>&#60;img width="2940" height="1702" width_o="2940" height_o="1702" data-src="https://freight.cargo.site/t/original/i/b72030aee36b1a6a0eb7b52dd0001ae41226ec257763ee030c3c0d3f0ddfc075/toxicmasc_v6.2.jpg" data-mid="35572945" border="0"  src="https://freight.cargo.site/w/1000/i/b72030aee36b1a6a0eb7b52dd0001ae41226ec257763ee030c3c0d3f0ddfc075/toxicmasc_v6.2.jpg" /&#62;Anxy MagazineScary Times For Men
</description>
		
	</item>
		
		
	<item>
		<title>Institutional Science</title>
				
		<link>https://www.anakova.com/Institutional-Science</link>

		<pubDate>Thu, 14 May 2020 14:17:12 +0000</pubDate>

		<dc:creator>Ana Kova Illustration</dc:creator>

		<guid isPermaLink="true">https://www.anakova.com/Institutional-Science</guid>

		<description>&#60;img width="2130" height="1421" width_o="2130" height_o="1421" data-src="https://freight.cargo.site/t/original/i/d7b88370e7d50c9b76a885a8251798c7db183374a4db66619dd1b11cf8681cbc/science_final.jpg" data-mid="70996544" border="0"  src="https://freight.cargo.site/w/1000/i/d7b88370e7d50c9b76a885a8251798c7db183374a4db66619dd1b11cf8681cbc/science_final.jpg" /&#62;The Verge&#38;nbsp;Stock image for institutional science theme
</description>
		
	</item>
		
		
	<item>
		<title>Five Mysteries</title>
				
		<link>https://www.anakova.com/Five-Mysteries</link>

		<pubDate>Wed, 24 Oct 2018 18:34:57 +0000</pubDate>

		<dc:creator>Ana Kova Illustration</dc:creator>

		<guid isPermaLink="true">https://www.anakova.com/Five-Mysteries</guid>

		<description>&#60;img width="3344" height="1882" width_o="3344" height_o="1882" data-src="https://freight.cargo.site/t/original/i/3b79c13c81c5287a1295d15d78fce79b56e0c539b9307d69414bfa84af116179/mysteries_header_final.jpg" data-mid="26999996" border="0"  src="https://freight.cargo.site/w/1000/i/3b79c13c81c5287a1295d15d78fce79b56e0c539b9307d69414bfa84af116179/mysteries_header_final.jpg" /&#62;Symmetry Magazine via Sandbox Studio
Five mysteries the Standard Model can’t explain</description>
		
	</item>
		
		
	<item>
		<title>Same Cloth</title>
				
		<link>https://www.anakova.com/Same-Cloth</link>

		<pubDate>Fri, 01 Dec 2017 19:46:05 +0000</pubDate>

		<dc:creator>Ana Kova Illustration</dc:creator>

		<guid isPermaLink="true">https://www.anakova.com/Same-Cloth</guid>

		<description>&#60;img width="2000" height="2000" width_o="2000" height_o="2000" data-src="https://freight.cargo.site/t/original/i/f797043efca285455dc8d37adecbcc599365c5b854659b628511588d0016d759/samecloth.jpg" data-mid="7480007" border="0"  src="https://freight.cargo.site/w/1000/i/f797043efca285455dc8d37adecbcc599365c5b854659b628511588d0016d759/samecloth.jpg" /&#62;Personal Work
Same Cloth


</description>
		
	</item>
		
	</channel>
</rss>